LATEST UPDATE
Flights Between Madagascar and South Africa are Open for Bookings, Flights are available from 30 Jan 2023 More Details
Our Partners
Airline Partners
Airlink is proudly associated with multiple international airlines globally, through interline and codeshare agreements.
Interline Agreements | Airlink Code | Ticket Stock | Through Checking of Passenger | Through checking of Baggage | Interline | Code Share |
---|---|---|---|---|---|---|
Delta Air Lines | DL | 006 | ✓ | ✓ | ✓ | |
Air France | AF | 057 | ✓ | ✓ | ✓ | |
Royal Dutch Airlines | KL | 074 | ✓ | ✓ | ✓ | |
British Airways | BA | 125 | ✓ | ✓ | ✓ | |
Taag Angola Airlines | DT | 118 | ✓ | ✓ | ✓ | |
Qatar | QR | 157 | ✓ | ✓ | ✓ | |
Kenya Airways | KQ | 706 | ✓ | ✓ | ✓ | |
United Airlines | UA | 016 | ✓ | ✓ | ✓ | ✓ |
Lufthansa | LH | 220 | ● | ✓ | ✓ | |
Emirates Airlines | EK | 176 | ✓ | ✓ | ✓ | ✓ |
Mozambican Airlines | TM | 068 | ✓ | ✓ | ✓ | |
Ethiopian | ET | 068 | ✓ | ✓ | ✓ | |
Virgin | VS | 932 | ✓ | ✓ | ✓ | |
Worldticketing | W2 | 365 | ● | ● | ✓ | |
Swiss | LX | 724 | ● | ✓ | ✓ |
Hotel & Lodge Groups
Airlink partners with leading international hotel and lodge groups, and tourism operators.