Flights to Malawi From
Most popular flight deals with Airlink
Johannesburg (JNB)to
Blantyre (BLZ)Johannesburg (JNB)to
Lilongwe (LLW)Durban (DUR)to
Lilongwe (LLW)Cape Town (CPT)to
Lilongwe (LLW)Durban (DUR)to
Blantyre (BLZ)Port Elizabeth (Gqeberha) (PLZ)to
Lilongwe (LLW)Bloemfontein (BFN)to
Blantyre (BLZ)Bloemfontein (BFN)to
Lilongwe (LLW)Cape Town (CPT)to
Blantyre (BLZ)East London (ELS)to
Lilongwe (LLW)George (GRJ)to
Lilongwe (LLW)Hoedspruit (HDS)to
Blantyre (BLZ)Hoedspruit (HDS)to
Lilongwe (LLW)Kimberley (KIM)to
Blantyre (BLZ)Nelspruit (MQP)to
Lilongwe (LLW)Port Elizabeth (Gqeberha) (PLZ)to
Blantyre (BLZ)Pietermaritzburg (PZB)to
Lilongwe (LLW)Skukuza (SZK)to
Lilongwe (LLW)East London (ELS)to
Blantyre (BLZ)George (GRJ)to
Blantyre (BLZ)*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Book our best prices to Malawi
FromJohannesburg (JNB) | ToBlantyre (BLZ) | One-way / Economy | Feb 08, 2024 | From ZAR 4,651* Seen: 23 hrs ago |
FromJohannesburg (JNB) | ToLilongwe (LLW) | One-way / Economy | Jan 26, 2024 | From ZAR 4,781* Seen: 3 hrs ago |
FromDurban (DUR) | ToLilongwe (LLW) | One-way / Economy | Feb 12, 2024 | From ZAR 5,746* Seen: 23 hrs ago |
FromCape Town (CPT) | ToLilongwe (LLW) | One-way / Economy | Jan 30, 2024 | From ZAR 5,902* Seen: 4 hrs ago |
FromDurban (DUR) | ToBlantyre (BLZ) | One-way / Economy | Feb 13, 2024 | From ZAR 5,606* Seen: 23 hrs ago |
FromPort Elizabeth (Gqeberha) (PLZ) | ToLilongwe (LLW) | One-way / Economy | Jan 25, 2024 | From ZAR 5,885* Seen: 21 hrs ago |
FromBloemfontein (BFN) | ToBlantyre (BLZ) | One-way / Economy | Feb 21, 2024 | From ZAR 6,183* Seen: 23 hrs ago |
FromBloemfontein (BFN) | ToLilongwe (LLW) | One-way / Economy | Feb 01, 2024 | From ZAR 6,323* Seen: 23 hrs ago |
FromCape Town (CPT) | ToBlantyre (BLZ) | One-way / Economy | Feb 01, 2024 | From ZAR 5,775* Seen: 23 hrs ago |
FromEast London (ELS) | ToLilongwe (LLW) | One-way / Economy | Feb 01, 2024 | From ZAR 5,747* Seen: 23 hrs ago |
FromGeorge (GRJ) | ToLilongwe (LLW) | One-way / Economy | Feb 23, 2024 | From ZAR 5,645* Seen: 23 hrs ago |
FromHoedspruit (HDS) | ToBlantyre (BLZ) | One-way / Economy | Feb 12, 2024 | From ZAR 6,699* Seen: 23 hrs ago |
FromHoedspruit (HDS) | ToLilongwe (LLW) | One-way / Economy | Jan 18, 2024 | From ZAR 6,839* Seen: 23 hrs ago |
FromKimberley (KIM) | ToBlantyre (BLZ) | One-way / Economy | Jan 15, 2024 | From ZAR 5,969* Seen: 23 hrs ago |
FromNelspruit (MQP) | ToLilongwe (LLW) | One-way / Economy | Jan 19, 2024 | From ZAR 6,195* Seen: 22 hrs ago |
FromPort Elizabeth (Gqeberha) (PLZ) | ToBlantyre (BLZ) | One-way / Economy | Jan 24, 2024 | From ZAR 5,759* Seen: 22 hrs ago |
FromPietermaritzburg (PZB) | ToLilongwe (LLW) | One-way / Economy | Jan 12, 2024 | From ZAR 6,176* Seen: 21 hrs ago |
FromSkukuza (SZK) | ToLilongwe (LLW) | One-way / Economy | Feb 06, 2024 | From ZAR 6,823* Seen: 21 hrs ago |
FromEast London (ELS) | ToBlantyre (BLZ) | One-way / Economy | Feb 07, 2024 | From ZAR 5,607* Seen: 23 hrs ago |
FromGeorge (GRJ) | ToBlantyre (BLZ) | One-way / Economy | Feb 07, 2024 | From ZAR 5,505* Seen: 23 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
