Flights to George with Airlink from
Tickets for Our Most Popular Flights to George
Johannesburg (JNB)to
George (GRJ)Cape Town (CPT)to
George (GRJ)Hoedspruit (HDS)to
George (GRJ)Kimberley (KIM)to
George (GRJ)Nelspruit (MQP)to
George (GRJ)Pietermaritzburg (PZB)to
George (GRJ)Bloemfontein (BFN)to
George (GRJ)East London (ELS)to
George (GRJ)Port Elizabeth (Gqeberha) (PLZ)to
George (GRJ)Polokwane (PTG)to
George (GRJ)Richards Bay (RCB)to
George (GRJ)Sishen (SIS)to
George (GRJ)Skukuza (SZK)to
George (GRJ)Upington (UTN)to
George (GRJ)Mthatha (UTT)to
George (GRJ)*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Flights to George with Most Searches on Airlink
FromJohannesburg (JNB) | ToGeorge (GRJ) | One-way / Economy | Mar 31, 2024 | From ZAR 869* Seen: 6 hrs ago |
FromCape Town (CPT) | ToGeorge (GRJ) | One-way / Economy | Mar 25, 2024 | From ZAR 1,424* Seen: 7 hrs ago |
FromHoedspruit (HDS) | ToGeorge (GRJ) | One-way / Economy | Jan 21, 2024 | From ZAR 2,955* Seen: 23 hrs ago |
FromKimberley (KIM) | ToGeorge (GRJ) | One-way / Economy | Jan 17, 2024 | From ZAR 2,219* Seen: 23 hrs ago |
FromNelspruit (MQP) | ToGeorge (GRJ) | One-way / Economy | Jan 30, 2024 | From ZAR 2,320* Seen: 23 hrs ago |
FromPietermaritzburg (PZB) | ToGeorge (GRJ) | One-way / Economy | Jan 11, 2024 | From ZAR 2,306* Seen: 22 hrs ago |
FromBloemfontein (BFN) | ToGeorge (GRJ) | One-way / Economy | Jan 30, 2024 | From ZAR 2,423* Seen: 13 minutes ago |
FromEast London (ELS) | ToGeorge (GRJ) | One-way / Economy | Jan 21, 2024 | From ZAR 1,845* Seen: 23 hrs ago |
FromPort Elizabeth (Gqeberha) (PLZ) | ToGeorge (GRJ) | One-way / Economy | Feb 13, 2024 | From ZAR 1,993* Seen: 21 hrs ago |
FromPolokwane (PTG) | ToGeorge (GRJ) | One-way / Economy | Jan 17, 2024 | From ZAR 2,281* Seen: 22 hrs ago |
FromRichards Bay (RCB) | ToGeorge (GRJ) | One-way / Economy | Feb 19, 2024 | From ZAR 2,018* Seen: 21 hrs ago |
FromSishen (SIS) | ToGeorge (GRJ) | One-way / Economy | Jan 17, 2024 | From ZAR 3,553* Seen: 22 hrs ago |
FromSkukuza (SZK) | ToGeorge (GRJ) | One-way / Economy | Jan 28, 2024 | From ZAR 3,025* Seen: 22 hrs ago |
FromUpington (UTN) | ToGeorge (GRJ) | One-way / Economy | Jan 17, 2024 | From ZAR 3,586* Seen: 22 hrs ago |
FromMthatha (UTT) | ToGeorge (GRJ) | One-way / Economy | Jan 17, 2024 | From ZAR 2,723* Seen: 21 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

Direct Flights to George from Cape Town and Johannesburg.
Situated at the centre of South Africa’s Garden Route in the Cape Wildflower Floral Kingdom, George offers unrivalled natural beauty. The city also boasts a large variety of conference facilities, restaurants and tourist attractions.
Travel beyond with direct flights from George.
Reasons to Visit George
Hiking the Otter Trail is a recommended activity during your visit to George. Explore where to stay and other things to do in George on your next trip: