
| Number of aircraft | 9 |
| Maximum passengers | 29 |
| Length | 19.25m |
| Wing span | 18.29m |
| Height | 5.74m |
| Fuel capacity | 2 600kg |
| Maximum operating altitude | 25 000ft |
| Cruising speed | 500km/h |
GalleryClick on the thumbnails to enlarge images |

| Number of aircraft | 12 |
| Maximum passengers | 37 |
| Length | 26.34m |
| Wing span | 20.04m |
| Height | 6.75m |
| Fuel capacity | 5 000kg |
| Maximum operating altitude | 37 000ft |
| Cruising speed | 800km/h |
GalleryClick on the thumbnails to enlarge images |

| Number of aircraft | 10 |
| Maximum passengers | 83 |
| Seating classes | 2 |
| Length | 28.60m |
| Wing span | 26.21m |
| Height | 8.61m |
| Fuel capacity | 9 362kg |
| Maximum operating altitude | 35 000ft |
| Maximum Cruising speed | 780km/h |
| Maximum take off weight | 43 999kg |
GalleryClick on the thumbnails to enlarge images |
© Copyright 2013 Airlink - Website by WildWeb